Property Attributes
- MLS#3631933
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodChelsea Of Priest Lake
- Zip37013
- StyleTraditional
- Year Built1985
- Taxes$ 1590
- Price$ 248,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Zero-lot line, no HOA! Close to Percy Priest lake amenities and near Smith Springs Elementary (school is at the entrance to the subdivision). New HVAC just installed. Full bath and half bath are updated. Original windows have been replaced. Laminate flooring throughout. Wood burning fireplace. All appliances remain. Attached storage room. Fenced back yard. Parking pad in rear. Low traffic cul de sac. This home could use a few handyman cosmetics, but is ready to make it your own. Has been a rental property for owner since 2017.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Springs Elementary School | John F. Kennedy Middle | Antioch High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $248,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 2 |
| Topography | Level,Zero Lot Line |
| Levels | Two |
| Property Subtype | Zero Lot Line |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Chelsea Of Priest Lake |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | 1-24 to Bell Road,turn left. Turn right on Smith Springs Rd. Across from Smith Springs Elementary,turn right on Folkstone Dr. Left on Gondola Dr. Left on Agatha Ct. |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Smith Springs Elementary School |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 1590 |
| Middle/Junior High School | John F. Kennedy Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Common Walls | End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Aggregate |
| Lot Features | Level,Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1152 |
| Lot Dimensions | 15 X 183 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.